28 Hockley Spar to Southend Kursaal Southend The Kursaal - Hockley Spar

A service operated by Adam Connect



Hockley Spar - Southend The Kursaal

Southend, The Kursaal 05:00 05:48 06:36 07:24 08:12 09:00 09:48 10:36 11:24 12:12 13:00 13:48 14:36 15:24 16:12 17:00 17:48 18:36 19:24 20:12 21:00
Southchurch, Norman Harris House 05:05 05:53 06:41 07:29 08:17 09:05 09:53 10:41 11:29 12:17 13:05 13:53 14:41 15:29 16:17 17:05 17:53 18:41 19:29 20:17 21:05
Southend Travel Centre (H) 05:10 05:58 06:46 07:34 08:22 09:10 09:58 10:46 11:34 12:22 13:10 13:58 14:46 15:34 16:22 17:10 17:58 18:46 19:34 20:22 21:10
Southend, Whitegate Road 05:15 06:03 06:51 07:39 08:27 09:15 10:03 10:51 11:39 12:27 13:15 14:03 14:51 15:39 16:27 17:15 18:03 18:51 19:39 20:27 21:15
Southend Victoria Circus 05:20 06:08 06:56 07:44 08:32 09:20 10:08 10:56 11:44 12:32 13:20 14:08 14:56 15:44 16:32 17:20 18:08 18:56 19:44 20:32 21:20
Prittlewell, The Blue Boar 05:25 06:13 07:01 07:49 08:37 09:25 10:13 11:01 11:49 12:37 13:25 14:13 15:01 15:49 16:37 17:25 18:13 19:01 19:49 20:37 21:25
Prittlewell, Priory Park 05:30 06:18 07:06 07:54 08:42 09:30 10:18 11:06 11:54 12:42 13:30 14:18 15:06 15:54 16:42 17:30 18:18 19:06 19:54 20:42 21:30
Prittlewell Chase, Southend Hospital 05:35 06:23 07:11 07:59 08:47 09:35 10:23 11:11 11:59 12:47 13:35 14:23 15:11 15:59 16:47 17:35 18:23 19:11 19:59 20:47 21:35
Bridgewater Drive 05:40 06:28 07:16 08:04 08:52 09:40 10:28 11:16 12:04 12:52 13:40 14:28 15:16 16:04 16:52 17:40 18:28 19:16 20:04 20:52 21:40
Eastwood, Kent Elms Corner 05:45 06:33 07:21 08:09 08:57 09:45 10:33 11:21 12:09 12:57 13:45 14:33 15:21 16:09 16:57 17:45 18:33 19:21 20:09 20:57 21:45
Eastwood Rochford Corner 05:50 06:38 07:26 08:14 09:02 09:50 10:38 11:26 12:14 13:02 13:50 14:38 15:26 16:14 17:02 17:50 18:38 19:26 20:14 21:02 21:50
Eastwood, Dandies Drive 05:55 06:43 07:31 08:19 09:07 09:55 10:43 11:31 12:19 13:07 13:55 14:43 15:31 16:19 17:07 17:55 18:43 19:31 20:19 21:07 21:55
Eastwood Rise, Oakwood 06:00 06:48 07:36 08:24 09:12 10:00 10:48 11:36 12:24 13:12 14:00 14:48 15:36 16:24 17:12 18:00 18:48 19:36 20:24 21:12 22:00
Rayleigh The Chase 06:05 06:53 07:41 08:29 09:17 10:05 10:53 11:41 12:29 13:17 14:05 14:53 15:41 16:29 17:17 18:05 18:53 19:41 20:29 21:17 22:05
Rayleigh Town Centre 06:10 06:58 07:46 08:34 09:22 10:10 10:58 11:46 12:34 13:22 14:10 14:58 15:46 16:34 17:22 18:10 18:58 19:46 20:34 21:22 22:10
Rayleigh Rail Station 06:15 07:03 07:51 08:39 09:27 10:15 11:03 11:51 12:39 13:27 14:15 15:03 15:51 16:39 17:27 18:15 19:03 19:51 20:39 21:27 22:15
Rayleigh, Hambro Hill 06:20 07:08 07:56 08:44 09:32 10:20 11:08 11:56 12:44 13:32 14:20 15:08 15:56 16:44 17:32 18:20 19:08 19:56 20:44 21:32 22:20
Hockley Spar 06:25 07:13 08:01 08:49 09:37 10:25 11:13 12:01 12:49 13:37 14:25 15:13 16:01 16:49 17:37 18:25 19:13 20:01 20:49 21:37 22:25

Southend The Kursaal - Hockley Spar

Hockley Spar 05:20 06:08 06:56 07:44 08:32 09:20 10:08 10:56 11:44 12:32 13:20 14:08 14:56 15:44 16:32 17:20 18:08 18:56 19:44 20:32 21:20
Rayleigh, Hambro Hill 05:25 06:13 07:01 07:49 08:37 09:25 10:13 11:01 11:49 12:37 13:25 14:13 15:01 15:49 16:37 17:25 18:13 19:01 19:49 20:37 21:25
Rayleigh Rail Station 05:30 06:18 07:06 07:54 08:42 09:30 10:18 11:06 11:54 12:42 13:30 14:18 15:06 15:54 16:42 17:30 18:18 19:06 19:54 20:42 21:30
Rayleigh Town Centre 05:35 06:23 07:11 07:59 08:47 09:35 10:23 11:11 11:59 12:47 13:35 14:23 15:11 15:59 16:47 17:35 18:23 19:11 19:59 20:47 21:35
Rayleigh The Chase 05:40 06:28 07:16 08:04 08:52 09:40 10:28 11:16 12:04 12:52 13:40 14:28 15:16 16:04 16:52 17:40 18:28 19:16 20:04 20:52 21:40
Eastwood Rise, Oakwood 05:45 06:33 07:21 08:09 08:57 09:45 10:33 11:21 12:09 12:57 13:45 14:33 15:21 16:09 16:57 17:45 18:33 19:21 20:09 20:57 21:45
Eastwood, Dandies Drive 05:50 06:38 07:26 08:14 09:02 09:50 10:38 11:26 12:14 13:02 13:50 14:38 15:26 16:14 17:02 17:50 18:38 19:26 20:14 21:02 21:50
Eastwood Rochford Corner 05:55 06:43 07:31 08:19 09:07 09:55 10:43 11:31 12:19 13:07 13:55 14:43 15:31 16:19 17:07 17:55 18:43 19:31 20:19 21:07 21:55
Eastwood, Kent Elms Corner 06:00 06:48 07:36 08:24 09:12 10:00 10:48 11:36 12:24 13:12 14:00 14:48 15:36 16:24 17:12 18:00 18:48 19:36 20:24 21:12 22:00
Bridgewater Drive 06:05 06:53 07:41 08:29 09:17 10:05 10:53 11:41 12:29 13:17 14:05 14:53 15:41 16:29 17:17 18:05 18:53 19:41 20:29 21:17 22:05
Prittlewell Chase, Southend Hospital 06:10 06:58 07:46 08:34 09:22 10:10 10:58 11:46 12:34 13:22 14:10 14:58 15:46 16:34 17:22 18:10 18:58 19:46 20:34 21:22 22:10
Prittlewell, Priory Park 06:15 07:03 07:51 08:39 09:27 10:15 11:03 11:51 12:39 13:27 14:15 15:03 15:51 16:39 17:27 18:15 19:03 19:51 20:39 21:27 22:15
Prittlewell, The Blue Boar 06:20 07:08 07:56 08:44 09:32 10:20 11:08 11:56 12:44 13:32 14:20 15:08 15:56 16:44 17:32 18:20 19:08 19:56 20:44 21:32 22:20
Southend Victoria Circus 06:25 07:13 08:01 08:49 09:37 10:25 11:13 12:01 12:49 13:37 14:25 15:13 16:01 16:49 17:37 18:25 19:13 20:01 20:49 21:37 22:25
Southend, Whitegate Road 06:30 07:18 08:06 08:54 09:42 10:30 11:18 12:06 12:54 13:42 14:30 15:18 16:06 16:54 17:42 18:30 19:18 20:06 20:54 21:42 22:30
Southend Travel Centre (H) 06:35 07:23 08:11 08:59 09:47 10:35 11:23 12:11 12:59 13:47 14:35 15:23 16:11 16:59 17:47 18:35 19:23 20:11 20:59 21:47 22:35
Southchurch, Norman Harris House 06:40 07:28 08:16 09:04 09:52 10:40 11:28 12:16 13:04 13:52 14:40 15:28 16:16 17:04 17:52 18:40 19:28 20:16 21:04 21:52 22:40
Southend, The Kursaal 06:45 07:33 08:21 09:09 09:57 10:45 11:33 12:21 13:09 13:57 14:45 15:33 16:21 17:09 17:57 18:45 19:33 20:21 21:09 21:57 22:45

Adam Connect

MyBusTimes: V2.0.2